[ 16384 11-Feb-2026 21:03] .
├── [ 990928 29-Apr-2025 12:07] helicorder_broadband_annotated_AM_GBLCO_01_BHZ.png
├── [ 1079942 29-Apr-2025 12:06] helicorder_teleseismic_annotated_AM_GBLCO_01_BHZ.png
├── [ 51824 09-Feb-2026 09:54] spectrum_broadband_2026-02-08T20_37_46.860000Z_AM_BCCWA_01_BHZ.png
├── [ 52418 08-Feb-2026 14:24] spectrum_broadband_2026-02-08T20_47_41.954000Z_AM_BCCWA_01_BHZ.png
├── [ 39882 09-Feb-2026 01:51] spectrum_broadband_2026-02-08T21_42_09.000000Z_AM_BCCWA_01_BHZ.png
├── [ 40068 09-Feb-2026 12:51] spectrum_broadband_2026-02-08T21_42_10.245000Z_AM_BCCWA_01_BHZ.png
├── [ 39808 09-Feb-2026 09:54] spectrum_broadband_2026-02-08T21_42_11.760000Z_AM_BCCWA_01_BHZ.png
├── [ 39922 08-Feb-2026 17:17] spectrum_broadband_2026-02-08T21_42_11.866000Z_AM_BCCWA_01_BHZ.png
├── [ 40010 08-Feb-2026 23:23] spectrum_broadband_2026-02-08T21_42_15.300000Z_AM_BCCWA_01_BHZ.png
├── [ 63458 11-Feb-2026 11:45] spectrum_broadband_2026-02-10T20_44_52.774000Z_AM_BCCWA_01_BHZ.png
├── [ 61304 10-Feb-2026 19:56] spectrum_broadband_2026-02-10T23_09_08.757000Z_AM_BCCWA_01_BHZ.png
├── [ 61131 10-Feb-2026 16:13] spectrum_broadband_2026-02-10T23_09_08.826000Z_AM_BCCWA_01_BHZ.png
├── [ 222732 11-Feb-2026 20:58] spectrum_broadband_all_day_AM_BCCWA_01_BHZ.png
├── [ 409224 11-Feb-2026 21:00] spectrum_broadband_all_day_AM_GBLCO_01_BHZ.png
├── [ 72391 11-Feb-2026 21:01] spectrum_broadband_all_day_narrowband_AM_GBLCO_01_BHZ.png
├── [ 172038 08-Feb-2026 03:50] spectrum_teleseismic_2026-02-07T12_05_51.764000Z_AM_BCCWA_01_BHZ.png
├── [ 173652 08-Feb-2026 03:50] spectrum_teleseismic_2026-02-07T12_52_02.409000Z_AM_BCCWA_01_BHZ.png
├── [ 118415 08-Feb-2026 11:48] spectrum_teleseismic_2026-02-07T20_00_46.186000Z_AM_BCCWA_01_BHZ.png
├── [ 198833 08-Feb-2026 15:59] spectrum_teleseismic_2026-02-08T00_06_25.059000Z_AM_BCCWA_01_BHZ.png
├── [ 81730 09-Feb-2026 03:44] spectrum_teleseismic_2026-02-08T12_00_09.030000Z_AM_BCCWA_01_BHZ.png
├── [ 71107 08-Feb-2026 06:17] spectrum_teleseismic_2026-02-08T12_00_09.030000Z_AM_GBLCO_01_BHZ.png
├── [ 80560 09-Feb-2026 01:53] spectrum_teleseismic_2026-02-08T12_06_45.110000Z_AM_BCCWA_01_BHZ.png
├── [ 71456 09-Feb-2026 03:25] spectrum_teleseismic_2026-02-08T12_06_45.110000Z_AM_GBLCO_01_BHZ.png
├── [ 194746 09-Feb-2026 01:53] spectrum_teleseismic_2026-02-08T15_41_04.000000Z_AM_BCCWA_01_BHZ.png
├── [ 194498 08-Feb-2026 17:44] spectrum_teleseismic_2026-02-08T15_41_04.000000Z_AM_GBLCO_01_BHZ.png
├── [ 196198 09-Feb-2026 06:50] spectrum_teleseismic_2026-02-08T15_41_04.420000Z_AM_BCCWA_01_BHZ.png
├── [ 194760 08-Feb-2026 09:57] spectrum_teleseismic_2026-02-08T15_41_04.420000Z_AM_GBLCO_01_BHZ.png
├── [ 197174 09-Feb-2026 04:29] spectrum_teleseismic_2026-02-08T15_41_04.810000Z_AM_BCCWA_01_BHZ.png
├── [ 194367 09-Feb-2026 05:36] spectrum_teleseismic_2026-02-08T15_41_04.810000Z_AM_GBLCO_01_BHZ.png
├── [ 83523 09-Feb-2026 01:58] spectrum_teleseismic_2026-02-08T16_23_53.580000Z_AM_BCCWA_01_BHZ.png
├── [ 196335 08-Feb-2026 17:47] spectrum_teleseismic_2026-02-08T16_23_53.580000Z_AM_GBLCO_01_BHZ.png
├── [ 83919 09-Feb-2026 07:57] spectrum_teleseismic_2026-02-08T16_23_57.266000Z_AM_BCCWA_01_BHZ.png
├── [ 196302 08-Feb-2026 10:34] spectrum_teleseismic_2026-02-08T16_23_57.266000Z_AM_GBLCO_01_BHZ.png
├── [ 83511 09-Feb-2026 04:38] spectrum_teleseismic_2026-02-08T16_23_57.510000Z_AM_BCCWA_01_BHZ.png
├── [ 196343 09-Feb-2026 05:43] spectrum_teleseismic_2026-02-08T16_23_57.510000Z_AM_GBLCO_01_BHZ.png
├── [ 81458 09-Feb-2026 04:31] spectrum_teleseismic_2026-02-08T16_50_03.320000Z_AM_BCCWA_01_BHZ.png
├── [ 80863 09-Feb-2026 01:53] spectrum_teleseismic_2026-02-08T16_50_06.000000Z_AM_BCCWA_01_BHZ.png
├── [ 80977 09-Feb-2026 07:57] spectrum_teleseismic_2026-02-08T16_50_06.333000Z_AM_BCCWA_01_BHZ.png
├── [ 77297 09-Feb-2026 04:32] spectrum_teleseismic_2026-02-08T17_20_53.800000Z_AM_BCCWA_01_BHZ.png
├── [ 189274 09-Feb-2026 05:37] spectrum_teleseismic_2026-02-08T17_20_53.800000Z_AM_GBLCO_01_BHZ.png
├── [ 123875 08-Feb-2026 14:07] spectrum_teleseismic_2026-02-08T20_36_08.773000Z_AM_BCCWA_01_BHZ.png
├── [ 51851 09-Feb-2026 09:54] spectrum_teleseismic_2026-02-08T20_36_16.240000Z_AM_BCCWA_01_BHZ.png
├── [ 48328 09-Feb-2026 05:33] spectrum_teleseismic_2026-02-08T20_36_16.240000Z_AM_GBLCO_01_BHZ.png
├── [ 48615 08-Feb-2026 14:27] spectrum_teleseismic_2026-02-08T20_37_43.571000Z_AM_BCCWA_01_BHZ.png
├── [ 51797 09-Feb-2026 11:47] spectrum_teleseismic_2026-02-08T20_37_45.478000Z_AM_BCCWA_01_BHZ.png
├── [ 48197 08-Feb-2026 14:48] spectrum_teleseismic_2026-02-08T20_37_45.478000Z_AM_GBLCO_01_BHZ.png
├── [ 52005 09-Feb-2026 09:54] spectrum_teleseismic_2026-02-08T20_37_46.860000Z_AM_BCCWA_01_BHZ.png
├── [ 48285 09-Feb-2026 05:34] spectrum_teleseismic_2026-02-08T20_37_46.860000Z_AM_GBLCO_01_BHZ.png
├── [ 52152 08-Feb-2026 14:43] spectrum_teleseismic_2026-02-08T20_45_27.809000Z_AM_BCCWA_01_BHZ.png
├── [ 52672 09-Feb-2026 09:54] spectrum_teleseismic_2026-02-08T20_45_27.910000Z_AM_BCCWA_01_BHZ.png
├── [ 49586 09-Feb-2026 05:35] spectrum_teleseismic_2026-02-08T20_45_27.910000Z_AM_GBLCO_01_BHZ.png
├── [ 52604 09-Feb-2026 11:47] spectrum_teleseismic_2026-02-08T20_45_28.881000Z_AM_BCCWA_01_BHZ.png
├── [ 49291 08-Feb-2026 14:47] spectrum_teleseismic_2026-02-08T20_45_28.881000Z_AM_GBLCO_01_BHZ.png
├── [ 48166 08-Feb-2026 14:25] spectrum_teleseismic_2026-02-08T20_47_41.954000Z_AM_BCCWA_01_BHZ.png
├── [ 56232 09-Feb-2026 01:54] spectrum_teleseismic_2026-02-08T21_42_09.000000Z_AM_BCCWA_01_BHZ.png
├── [ 52142 09-Feb-2026 03:26] spectrum_teleseismic_2026-02-08T21_42_09.000000Z_AM_GBLCO_01_BHZ.png
├── [ 56524 09-Feb-2026 12:51] spectrum_teleseismic_2026-02-08T21_42_10.245000Z_AM_BCCWA_01_BHZ.png
├── [ 52236 08-Feb-2026 18:26] spectrum_teleseismic_2026-02-08T21_42_10.245000Z_AM_GBLCO_01_BHZ.png
├── [ 56650 09-Feb-2026 09:54] spectrum_teleseismic_2026-02-08T21_42_11.760000Z_AM_BCCWA_01_BHZ.png
├── [ 52222 09-Feb-2026 05:38] spectrum_teleseismic_2026-02-08T21_42_11.760000Z_AM_GBLCO_01_BHZ.png
├── [ 56912 08-Feb-2026 17:17] spectrum_teleseismic_2026-02-08T21_42_11.866000Z_AM_BCCWA_01_BHZ.png
├── [ 52432 08-Feb-2026 15:46] spectrum_teleseismic_2026-02-08T21_42_11.866000Z_AM_GBLCO_01_BHZ.png
├── [ 56819 08-Feb-2026 23:23] spectrum_teleseismic_2026-02-08T21_42_15.300000Z_AM_BCCWA_01_BHZ.png
├── [ 52031 08-Feb-2026 17:46] spectrum_teleseismic_2026-02-08T21_42_15.300000Z_AM_GBLCO_01_BHZ.png
├── [ 188468 09-Feb-2026 09:54] spectrum_teleseismic_2026-02-09T02_17_58.100000Z_AM_BCCWA_01_BHZ.png
├── [ 174132 09-Feb-2026 03:24] spectrum_teleseismic_2026-02-09T02_17_58.100000Z_AM_GBLCO_01_BHZ.png
├── [ 151188 09-Feb-2026 20:53] spectrum_teleseismic_2026-02-09T05_09_41.077000Z_AM_BCCWA_01_BHZ.png
├── [ 132180 08-Feb-2026 23:27] spectrum_teleseismic_2026-02-09T05_09_41.077000Z_AM_GBLCO_01_BHZ.png
├── [ 151219 09-Feb-2026 09:54] spectrum_teleseismic_2026-02-09T05_09_42.200000Z_AM_BCCWA_01_BHZ.png
├── [ 132045 09-Feb-2026 05:39] spectrum_teleseismic_2026-02-09T05_09_42.200000Z_AM_GBLCO_01_BHZ.png
├── [ 154499 09-Feb-2026 01:55] spectrum_teleseismic_2026-02-09T05_09_43.200000Z_AM_BCCWA_01_BHZ.png
├── [ 132344 09-Feb-2026 03:27] spectrum_teleseismic_2026-02-09T05_09_43.200000Z_AM_GBLCO_01_BHZ.png
├── [ 151738 09-Feb-2026 09:54] spectrum_teleseismic_2026-02-09T05_09_47.400000Z_AM_BCCWA_01_BHZ.png
├── [ 132317 09-Feb-2026 05:41] spectrum_teleseismic_2026-02-09T05_09_47.400000Z_AM_GBLCO_01_BHZ.png
├── [ 159732 09-Feb-2026 20:53] spectrum_teleseismic_2026-02-09T05_59_49.209000Z_AM_BCCWA_01_BHZ.png
├── [ 170512 09-Feb-2026 06:35] spectrum_teleseismic_2026-02-09T05_59_49.209000Z_AM_GBLCO_01_BHZ.png
├── [ 163004 09-Feb-2026 09:54] spectrum_teleseismic_2026-02-09T05_59_50.080000Z_AM_BCCWA_01_BHZ.png
├── [ 170225 09-Feb-2026 05:42] spectrum_teleseismic_2026-02-09T05_59_50.080000Z_AM_GBLCO_01_BHZ.png
├── [ 162629 09-Feb-2026 01:57] spectrum_teleseismic_2026-02-09T05_59_50.900000Z_AM_BCCWA_01_BHZ.png
├── [ 170120 09-Feb-2026 03:29] spectrum_teleseismic_2026-02-09T05_59_50.900000Z_AM_GBLCO_01_BHZ.png
├── [ 187287 09-Feb-2026 09:55] spectrum_teleseismic_2026-02-09T06_55_32.100000Z_AM_BCCWA_01_BHZ.png
├── [ 182156 09-Feb-2026 03:30] spectrum_teleseismic_2026-02-09T06_55_32.100000Z_AM_GBLCO_01_BHZ.png
├── [ 185894 09-Feb-2026 09:55] spectrum_teleseismic_2026-02-09T07_12_59.200000Z_AM_BCCWA_01_BHZ.png
├── [ 182377 09-Feb-2026 03:31] spectrum_teleseismic_2026-02-09T07_12_59.200000Z_AM_GBLCO_01_BHZ.png
├── [ 185858 09-Feb-2026 09:55] spectrum_teleseismic_2026-02-09T08_30_48.310000Z_AM_BCCWA_01_BHZ.png
├── [ 178539 09-Feb-2026 05:44] spectrum_teleseismic_2026-02-09T08_30_48.310000Z_AM_GBLCO_01_BHZ.png
├── [ 191619 09-Feb-2026 23:46] spectrum_teleseismic_2026-02-09T08_30_52.410000Z_AM_BCCWA_01_BHZ.png
├── [ 178801 09-Feb-2026 02:36] spectrum_teleseismic_2026-02-09T08_30_52.410000Z_AM_GBLCO_01_BHZ.png
├── [ 170681 10-Feb-2026 04:50] spectrum_teleseismic_2026-02-09T13_36_29.150000Z_AM_BCCWA_01_BHZ.png
├── [ 165777 09-Feb-2026 08:00] spectrum_teleseismic_2026-02-09T13_36_29.150000Z_AM_GBLCO_01_BHZ.png
├── [ 110599 09-Feb-2026 06:49] spectrum_teleseismic_2026-02-09T13_36_29.992000Z_AM_BCCWA_01_BHZ.png
├── [ 207017 10-Feb-2026 07:00] spectrum_teleseismic_2026-02-09T15_59_37.009000Z_AM_BCCWA_01_BHZ.png
├── [ 130644 09-Feb-2026 10:16] spectrum_teleseismic_2026-02-09T15_59_37.009000Z_AM_GBLCO_01_BHZ.png
├── [ 207230 10-Feb-2026 07:23] spectrum_teleseismic_2026-02-09T16_09_03.470000Z_AM_BCCWA_01_BHZ.png
├── [ 133670 10-Feb-2026 07:47] spectrum_teleseismic_2026-02-09T16_09_03.470000Z_AM_GBLCO_01_BHZ.png
├── [ 206900 10-Feb-2026 07:44] spectrum_teleseismic_2026-02-09T16_09_07.443000Z_AM_BCCWA_01_BHZ.png
├── [ 133792 09-Feb-2026 10:15] spectrum_teleseismic_2026-02-09T16_09_07.443000Z_AM_GBLCO_01_BHZ.png
├── [ 209675 10-Feb-2026 09:59] spectrum_teleseismic_2026-02-09T18_52_57.982000Z_AM_BCCWA_01_BHZ.png
├── [ 158670 09-Feb-2026 12:55] spectrum_teleseismic_2026-02-09T18_52_57.982000Z_AM_GBLCO_01_BHZ.png
├── [ 207863 10-Feb-2026 07:27] spectrum_teleseismic_2026-02-09T18_52_59.630000Z_AM_BCCWA_01_BHZ.png
├── [ 158762 10-Feb-2026 07:52] spectrum_teleseismic_2026-02-09T18_52_59.630000Z_AM_GBLCO_01_BHZ.png
├── [ 168242 10-Feb-2026 14:03] spectrum_teleseismic_2026-02-09T22_31_59.891000Z_AM_BCCWA_01_BHZ.png
├── [ 177422 09-Feb-2026 17:23] spectrum_teleseismic_2026-02-09T22_31_59.891000Z_AM_GBLCO_01_BHZ.png
├── [ 166918 10-Feb-2026 07:28] spectrum_teleseismic_2026-02-09T22_32_01.310000Z_AM_BCCWA_01_BHZ.png
├── [ 177339 10-Feb-2026 07:53] spectrum_teleseismic_2026-02-09T22_32_01.310000Z_AM_GBLCO_01_BHZ.png
├── [ 154467 10-Feb-2026 23:50] spectrum_teleseismic_2026-02-10T08_18_17.942000Z_AM_BCCWA_01_BHZ.png
├── [ 185034 10-Feb-2026 02:32] spectrum_teleseismic_2026-02-10T08_18_17.942000Z_AM_GBLCO_01_BHZ.png
├── [ 153989 10-Feb-2026 07:24] spectrum_teleseismic_2026-02-10T08_18_18.000000Z_AM_BCCWA_01_BHZ.png
├── [ 184631 10-Feb-2026 07:49] spectrum_teleseismic_2026-02-10T08_18_18.000000Z_AM_GBLCO_01_BHZ.png
├── [ 151386 10-Feb-2026 07:25] spectrum_teleseismic_2026-02-10T08_18_19.010000Z_AM_BCCWA_01_BHZ.png
├── [ 184775 10-Feb-2026 07:50] spectrum_teleseismic_2026-02-10T08_18_19.010000Z_AM_GBLCO_01_BHZ.png
├── [ 151490 11-Feb-2026 00:57] spectrum_teleseismic_2026-02-10T09_44_50.859000Z_AM_BCCWA_01_BHZ.png
├── [ 156198 10-Feb-2026 03:50] spectrum_teleseismic_2026-02-10T09_44_50.859000Z_AM_GBLCO_01_BHZ.png
├── [ 151912 10-Feb-2026 07:26] spectrum_teleseismic_2026-02-10T09_44_51.000000Z_AM_BCCWA_01_BHZ.png
├── [ 156155 10-Feb-2026 07:51] spectrum_teleseismic_2026-02-10T09_44_51.000000Z_AM_GBLCO_01_BHZ.png
├── [ 200618 11-Feb-2026 04:57] spectrum_teleseismic_2026-02-10T13_46_26.946000Z_AM_BCCWA_01_BHZ.png
├── [ 173829 10-Feb-2026 08:13] spectrum_teleseismic_2026-02-10T13_46_26.946000Z_AM_GBLCO_01_BHZ.png
├── [ 179710 11-Feb-2026 06:00] spectrum_teleseismic_2026-02-10T14_57_45.795000Z_AM_BCCWA_01_BHZ.png
├── [ 176517 10-Feb-2026 09:00] spectrum_teleseismic_2026-02-10T14_57_45.795000Z_AM_GBLCO_01_BHZ.png
├── [ 112277 10-Feb-2026 14:19] spectrum_teleseismic_2026-02-10T20_42_21.784000Z_AM_BCCWA_01_BHZ.png
├── [ 108125 11-Feb-2026 11:45] spectrum_teleseismic_2026-02-10T20_42_22.931000Z_AM_BCCWA_01_BHZ.png
├── [ 95284 10-Feb-2026 14:45] spectrum_teleseismic_2026-02-10T20_42_22.931000Z_AM_GBLCO_01_BHZ.png
├── [ 109121 11-Feb-2026 11:45] spectrum_teleseismic_2026-02-10T20_44_52.774000Z_AM_BCCWA_01_BHZ.png
├── [ 95514 10-Feb-2026 15:07] spectrum_teleseismic_2026-02-10T20_44_52.774000Z_AM_GBLCO_01_BHZ.png
├── [ 109622 10-Feb-2026 15:40] spectrum_teleseismic_2026-02-10T20_49_10.723000Z_AM_BCCWA_01_BHZ.png
├── [ 95458 10-Feb-2026 15:06] spectrum_teleseismic_2026-02-10T20_49_10.723000Z_AM_GBLCO_01_BHZ.png
├── [ 109593 11-Feb-2026 11:45] spectrum_teleseismic_2026-02-10T20_49_12.850000Z_AM_BCCWA_01_BHZ.png
├── [ 95790 10-Feb-2026 16:00] spectrum_teleseismic_2026-02-10T20_49_12.850000Z_AM_GBLCO_01_BHZ.png
├── [ 105741 11-Feb-2026 12:54] spectrum_teleseismic_2026-02-10T21_14_42.327000Z_AM_BCCWA_01_BHZ.png
├── [ 91929 10-Feb-2026 15:27] spectrum_teleseismic_2026-02-10T21_14_42.327000Z_AM_GBLCO_01_BHZ.png
├── [ 96607 10-Feb-2026 15:00] spectrum_teleseismic_2026-02-10T21_14_43.069000Z_AM_BCCWA_01_BHZ.png
├── [ 75930 11-Feb-2026 14:56] spectrum_teleseismic_2026-02-10T23_09_08.757000Z_AM_BCCWA_01_BHZ.png
├── [ 186475 10-Feb-2026 17:24] spectrum_teleseismic_2026-02-10T23_09_08.757000Z_AM_GBLCO_01_BHZ.png
├── [ 54923 10-Feb-2026 16:15] spectrum_teleseismic_2026-02-10T23_09_08.826000Z_AM_BCCWA_01_BHZ.png
├── [ 161657 11-Feb-2026 19:55] spectrum_teleseismic_2026-02-11T04_06_59.722000Z_AM_BCCWA_01_BHZ.png
├── [ 201217 10-Feb-2026 22:10] spectrum_teleseismic_2026-02-11T04_06_59.722000Z_AM_GBLCO_01_BHZ.png
├── [ 114347 11-Feb-2026 20:57] spectrum_teleseismic_2026-02-11T05_59_39.727000Z_AM_BCCWA_01_BHZ.png
├── [ 121133 11-Feb-2026 00:10] spectrum_teleseismic_2026-02-11T05_59_39.727000Z_AM_GBLCO_01_BHZ.png
├── [ 122346 11-Feb-2026 06:32] spectrum_teleseismic_2026-02-11T06_29_50.277000Z_AM_BCCWA_01_BHZ.png
├── [ 131333 11-Feb-2026 00:44] spectrum_teleseismic_2026-02-11T06_29_50.277000Z_AM_GBLCO_01_BHZ.png
├── [ 122202 11-Feb-2026 20:57] spectrum_teleseismic_2026-02-11T06_29_50.339000Z_AM_BCCWA_01_BHZ.png
├── [ 131449 11-Feb-2026 06:53] spectrum_teleseismic_2026-02-11T06_29_50.339000Z_AM_GBLCO_01_BHZ.png
├── [ 127436 11-Feb-2026 20:57] spectrum_teleseismic_2026-02-11T08_38_33.450000Z_AM_BCCWA_01_BHZ.png
├── [ 121947 11-Feb-2026 07:12] spectrum_teleseismic_2026-02-11T08_38_33.450000Z_AM_GBLCO_01_BHZ.png
├── [ 128747 11-Feb-2026 06:48] spectrum_teleseismic_2026-02-11T08_38_33.500000Z_AM_BCCWA_01_BHZ.png
├── [ 122065 11-Feb-2026 02:54] spectrum_teleseismic_2026-02-11T08_38_33.500000Z_AM_GBLCO_01_BHZ.png
├── [ 221081 11-Feb-2026 20:57] spectrum_teleseismic_2026-02-11T16_35_06.770000Z_AM_BCCWA_01_BHZ.png
├── [ 181963 11-Feb-2026 10:43] spectrum_teleseismic_2026-02-11T16_35_06.770000Z_AM_GBLCO_01_BHZ.png
├── [ 225370 11-Feb-2026 20:57] spectrum_teleseismic_2026-02-11T17_43_41.427000Z_AM_BCCWA_01_BHZ.png
├── [ 196559 11-Feb-2026 12:07] spectrum_teleseismic_2026-02-11T17_43_41.427000Z_AM_GBLCO_01_BHZ.png
├── [ 228176 11-Feb-2026 20:57] spectrum_teleseismic_2026-02-11T18_00_28.779000Z_AM_BCCWA_01_BHZ.png
├── [ 196205 11-Feb-2026 12:06] spectrum_teleseismic_2026-02-11T18_00_28.779000Z_AM_GBLCO_01_BHZ.png
├── [ 78505 11-Feb-2026 20:57] spectrum_teleseismic_2026-02-11T22_27_59.061000Z_AM_BCCWA_01_BHZ.png
├── [ 199190 11-Feb-2026 16:42] spectrum_teleseismic_2026-02-11T22_27_59.061000Z_AM_GBLCO_01_BHZ.png
├── [ 72518 11-Feb-2026 20:58] spectrum_teleseismic_all_day_AM_BCCWA_01_BHZ.png
└── [ 76496 11-Feb-2026 21:00] spectrum_teleseismic_all_day_AM_GBLCO_01_BHZ.png
tree v2.0.2 © 1996 - 2022 by Steve Baker and Thomas Moore
HTML output hacked and copyleft © 1998 by Francesc Rocher
JSON output hacked and copyleft © 2014 by Florian Sesser
Charsets / OS/2 support © 2001 by Kyosuke Tokoro